| 000 | 01739cam a2200277 a 4500 | ||
|---|---|---|---|
| 999 |
_c3158 _d3158 |
||
| 001 | 3295200 | ||
| 003 | CaAEU | ||
| 005 | 20230819153419.0 | ||
| 008 | 040506s2005 enka b 001 0 eng d | ||
| 020 | _a0194316343 | ||
| 020 | _a9780194316347 (pbk) | ||
| 040 | _cOxford Applied Linguistics | ||
| 100 | 1 | _aEllis, Rod | |
| 245 | 1 | 0 |
_aAnalysing Learner Language / _cRod Ellis and Gary Barkhuizen. |
| 260 |
_aOxford, UK : _aNew York, NY : _bOxford University Press, _c2005. |
||
| 300 |
_a404 p. : _bill. ; _c23 cm. |
||
| 440 | _aOxford Applied Linguistics | ||
| 504 | _aIncludes bibli. references and index. | ||
| 505 | _tPreface -- 1. Introduction -- 2. Collecting samples of learner language -- 3. Error analysis -- 4. Obligatory occasion analysis -- 5. Frequency analysis -- 6. Functional analysis -- 7. Analysing accuracy, complexity, and fluency -- 8. Interactional analysis -- 9. Conversation analysis -- 10. Sociocultural methods of analysis -- 11. Coding data qualitatively -- 12. Critical approaches to analysing learner language -- 13. Metaphor analysis -- 14. Computer-based analyses of learner language by Michael Barlow -- 15. Conclusion | ||
| 520 | _a"This book provides a clear and accessible introduction to the main methods of analysing samples of learner language. It examines the theoretical and research bases for the different methods, and thereby serves as an introduction to the field of second language acquisition research." (Book Cover) | ||
| 650 | 0 | _aSecond language acquisition. | |
| 700 | 1 | _aBarkhuizen, Gary | |
| 830 | 0 | _aOxford applied linguistics. | |
| 856 |
_uhttps://ocul-uo.primo.exlibrisgroup.com/permalink/01OCUL_UO/5lqjs2/alma991009254569705161 _zCheck the UO Library catalog. |
||
| 942 |
_2z _cBK |
||