| 000 | 02700cam a2200529 a 4500 | ||
|---|---|---|---|
| 999 |
_c1885 _d1885 |
||
| 001 | 738059 | ||
| 003 | OSt | ||
| 005 | 20241213154929.0 | ||
| 008 | 961230s1988 enka b 00110 eng u | ||
| 010 | _a87035487 | ||
| 020 | _a0521315514 (pbk) | ||
| 020 | _a9780521315517 (pbk) | ||
| 035 | _a(Sirsi) AYH-9153 | ||
| 035 | _a(OCoLC)17299633 | ||
| 040 |
_aDLC _cDLC _beng _dJCRC |
||
| 050 | 0 | 0 |
_aP118.2 _b.B76 1988 |
| 100 | 1 | 0 | _aBrown, James Dean. |
| 245 | 1 | 0 |
_aUnderstanding Research in Second Language Learning : _bA Teacher's Guide to Statistics and Research Design / _cJames Dean Brown. |
| 260 | 0 |
_aCambridge : _bCambridge University Press, _c1988. |
|
| 300 |
_axi, 219 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aNew Directions in Language Teaching. | |
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 209-210. | ||
| 505 | _a"Designed for language teachers with no previous background in statistics, the paperback edition focuses on the skills and processes necessary for understanding statistical research in language learning. Brown explains the basic terms of statistics, the structure and organization of statistical research reports, the system of statistical logic, and how to decipher tables, charts, and graphs. By the end of the book, readers will be able to make knowledgeable judgments about the relative qualities of a study and to assess the value of the results of a study in relation to a specific language teaching situation." (Publisher's Website) | ||
| 505 | _aTABLE OF CONTENTS: | ||
| 505 | _aForeword by Howard B. Altman | ||
| 505 | _aPreface | ||
| 505 | _a1 What is research? | ||
| 505 | _a2 Variables | ||
| 505 | _a3 Data organization | ||
| 505 | _a4 Controlling extraneous variables | ||
| 505 | _a5 Critiquing statistical studies | ||
| 505 | _a6 The group and the individuals | ||
| 505 | _a7 Patterns in human behaviour | ||
| 505 | _a8 Statistics for testing | ||
| 505 | _a9 Statistical logic | ||
| 505 | _a10 Correlation | ||
| 505 | _a11 Comparing means | ||
| 505 | _a12 Comparing frequencies | ||
| 505 | _a13 Hands-on critique and posttest | ||
| 505 | _aReferences | ||
| 505 | _aIndex | ||
| 650 | 0 |
_aSecond language acquisition _xStatistical methods. |
|
| 856 |
_uhttps://www.cambridge.org/ca/cambridgeenglish/catalog/teacher-training-development-and-research/understanding-research-second-language-learning/understanding-research-second-language-learning-a-teachers-guide-statistics-and-research-design-paperback?isbn=9780521315517&format=PB _zPublisher's Website. |
||
| 856 |
_uhttps://ocul-uo.primo.exlibrisgroup.com/permalink/01OCUL_UO/gege1p/alma991026754009705161 _zCheck the uOttawa Library catalogue. |
||
| 942 |
_2z _cBK |
||